Guangzhou-Shenzhen (Express: Shilong-Shenzhen 45RMB)

 

Train No. Guangzhou Guangzhou East Shilong Station Shenzhen Stops
Arrival Leave
T829   6:50 7:17 7:20 8:07 Zhangmutou
T833 7:20 7:40 8:07 8:10 8:56 Guangzhou East  Dongguan
T839 8:30 8:50 9:17 9:20 9:57 Guangzhou East
T841 8:58 9:20 9:47 9:50 10:27 Guangzhou East
T845 10:03 10:17 10:44 10:47 11:24 Guangzhou East
T791   11:24 11:53 11:56 12:37 Direct Line
T853 12:23 12:44 13:11 13:14 14:01 Guangzhou East  Dongguan
T857   13:30 13:57 14:00 14:46 Zhangmutou
T793   14:48 15:17 15:20 15:58 Direct Line
T865 15:00 15:19 15:46 15:49 16:36 Zhangmutou
T867   16:15 16:42 16:45 17:32 Zhangmutou
T873   17:11 17:38 17:40 18:17 Direct Line
T875   17:55 18:22 18:25 19:02 Direct Line
T879 18:30 18:50 19:17 19:20 19:57 Guangzhou East
T783   19:30 19:59 20:02 20:40 Direct Line
T887 20:47 21:02 21:29 21:32 22:19 Guangzhou East  Dongguan


Shenzhen-Guangzhou(Express:Shilong-Guangzhou 35RMB)

Train No. Shenzhen Shilong Station Guangzhou East Guangzhou Stops
Arrival Leave
T886 6:40 7:27 7:30 7:57 8:10 Dongguan  Guangzhou East
T888 7:00 7:46 7:49 8:16   Zhangmutou
T788 8:13 8:51 8:54 9:23   Direct Line
T834 9:13 10:00 10:03 10:30   Zhangmutou
T840 10:22 11:08 11:11 11:38 11:50 Zhangmutou  Guangzhou East
T758 11:15 11:53 11:56 12:25 12:38 Guangzhou East
T846 11:52 12:29 12:32 12:59   Direct Line
T792 12:57 13:35 13:39 14:08   Direct Line
T854 14:15 15:02 15:05 15:32   Zhangmutou
T860 15:17 16:04 16:07 16:34   Zhangmutou
T772 16:30 17:08 17:11 17:40   Direct Line
T772 17:30 18:08 18:12 18:41   Direct Line
T872 18:30 19:07 19:10 19:37 19:58 Guangzhou East
T876 19:30 20:17 20:20 20:47 21:12 Zhangmutou  Guangzhou East
T880 20:48 21:35 21:38 22:05 22:18 Zhangmutou  Guangzhou East
T882 21:40 22:17 22:20 22:47   Direct Line

 

Timetable of Guangzhou-Shenzhen Trains

 

Track Train No. Style Departure Station Shilong Station Terminal Stops

Arrival

Leave

1 K511/4 Express Guangzhou East4:07 5:00 5:05 Huizhou North7:10 Yueyang to Huizhou North
1 K451 Air-conditioned Guangzhou East 6:20 7:15 7:20 Shenzhen8:38 Zhang,Ping
1 K453 Air-conditioned Guangzhou 7:10 8:03 8:08 Shenzhen 9:40 Guan,Tang,Ping
1 K455 Air-conditioned Guangzhou East 7:58 8:41 8:48 Shenzhen 10:27 Guan,Tang,Ping
1 8443 Slow Guangzhou East 7:45 9:15 9:18 Shenzhen 11:35 Each stops
1 K457 Air-conditioned East 8:56 9:39 9:45 Shenzhen 11:23 Guan,Zhang
1 K459 Air-conditioned Guangzhou 9:50 11:01 11:05 Shenzhen 12:42 Guan, Zhang,Tang,Ping
1 K461 Air-conditioned Guangzhou East 11:19 12:02 12:09 Shenzhen 13:36 Zhang,Ping
1 K463 Air-conditioned Guangzhou11:47 12:53 12:58 Shenzhen 14:26 Guan,Zhang
1 K465 Air-conditioned Guangzhou 12:58 13:56 14:02 Shenzhen 15:57 Guan, Zhang,Tang,
1 K467 Air-conditioned Guangzhou 13:45 14:56 15:04 Shenzhen 16:38 Guan, Zhang,Ping
1 K469 Air-conditioned Guangzhou 15:00 16:07 16:12 Shenzhen 17:25 Guan,Zhang
1 K471 Air-conditioned Guangzhou 15:58 17:01 17:08 Shenzhen 18:05 Guan, Zhang,Ping
1 K473 Air-conditioned Guangzhou 16:55 18:15 18:19 Shenzhen 19:36 Guan, Zhang,Ping
1 K475 Air-conditioned Guangzhou 18:00 19:35 19:40 Shenzhen 21:06 Guan,Zhang
3 K477 Air-conditioned Guangzhou 19:55 21:09 21:17 Shenzhen 22:36 Guan, Zhang,Ping

Timetable of Shenzhen-Guangzhou Trains

 

Track Train No. Style Departure Station Shilong Station Terminal Stops

Arrival

Leave

3 K476 Air-conditioned Shenzhen6:50 7:57 8:08 Guangzhou9:20 Xiancun£¬Guangzhou  East
3 K478 Air-conditioned Shenzhen8:07 9:38 9:43 Guangzhou 10:50 Shitan£¬Guangzhou  East
1 K452 Air-conditioned Shenzhen 9:26 10:37 10:46 Guangzhou 11:57 Guangzhou  East
1 K454 Air-conditioned Shenzhen 10:38 11:45 11:49 Guangzhou 13:10 Guangzhou  East
1 K456 Air-conditioned Shenzhen 11:16 12:38 12:42 Guangzhou 13:55 Guangzhou  East
3 K458 Air-conditioned Shenzhen 12:35 14:00 14:04 Guangzhou 15:13 Shitan£¬Guangzhou  East
3 K460 Air-conditioned Shenzhen 13:38 15:02 15:10 Guangzhou 16:20 Guangzhou  East
1 K462 Air-conditioned Shenzhen 14:14 15:34 15:38 Guangzhou 16:54 Guangzhou  East
1 8444 Slow Shenzhen 13:08 15:49 15:53 Guangzhou  East 17:51 Each stops
3 K464 Air-conditioned 15:48 17:06 17:10 Guangzhou  East 18:06 Xiancun£¬Guangzhou  East
3 K466 Air-conditioned Shenzhen 16:46 18:06 18:16 Guangzhou 19:25 Shitan£¬Guangzhou  East
1 K468 Air-conditioned Shenzhen 17:46 19:03 19:09 Guangzhou 20:20 Guangzhou  East
1 K470 Air-conditioned Shenzhen 18:42 20:10 20:14 Guangzhou  East 21:05 Guangzhou  East
1 K512/3 Air-conditioned express Huizhou North18:45 21:00 21:11 Guangzhou 22:48 Huizhou North to Changsha
1 K472 Air-conditioned Shenzhen 19:50 21:15 21:22 Guangzhou  East 22:05 Guangzhou  East
1 K474 Air-conditioned Shenzhen 20:50 22:00 22:05 Guangzhou  East 22:56 Guangzhou  East
1 K480 Air-conditioned Shenzhen 22:00 23:07 23:11 Guangzhou  East 23:52 Guangzhou  East
     
back